Participants
Core Participants
Name | Role | Institution | Department | Role/Discipline |
Ravi Vadapalli | PI | UM | IDSC Advanced Computing | Cyberinfrastructure |
Jason Ball | Co-PI | FAU | Information Technology | CIO |
Julio Ibarra | Co-PI | FIU | Information Technology | Research IT |
Samuel Darko | Co-PI | FMU | Academic Affairs | Provost/Environmental Science and Engineering |
Timothy Norris | Senior Investigator | UM | IDSC Systems and Data Engineering | Software Carpentry, Facilitator |
UM: University of Miami, Coral Gables, FL FAU: Florida Atlantic University, Boca Raton, FL FIU: Florida International University, Miami, FL
FMU: Florida Memorial University, Miami Gardens, FL UM IDSC: Frost Institute for Data Science and Computing
Extended Collaborators
Name | Role | Institution | Department | Role/Discipline |
Meline Kevorkian | Collaborator | NSU | College of Computing and Engineering | Associate Provost/STEM student success |
Roisin Stanbrook-Buyer | Collaborator | BCU | Integrated Environmental Science | Environmental Science |
Xiaohe Wu | Collaborator | BCU | Computer Science | Machine Learning and AI |
Antonio Delgado | Collaborator | MDC | Innovation and Technology Partnerships | Vice President / STEM Workforce Development |
Alwyn Leiba | Collaborator | MDC | Health Sciences | Dean/Health Sciences |
STU: Saint Thomas University, Miami Gardens, FL NSU: Nova Southeastern University, Fort Lauderdale, FL
BCU: Bethune-Cookman University, Daytona Beach, FL MDC: Miami Dade College, Miami, FL
External Advisory Committee
Name | Role | Institution | Department | Role/Discipline |
Henry Neeman | Advisor | OU | Information Technology | Director of Research Computing |
Richard Alo | Advisor | FAMU | Science and Technology | Dean / MS-CC Board Member |
James Wilgenbusch | Advisor | UM-Twin Cities | Vice President for Research | Director of Research Computing |
OU: Oklahoma University, Norman, OK FAMU: Florida A&M University, Tallahassee, FL
UM-Twin Cities: University of Milwaukee-Twin Cities, Milwaukee, WI